2002 Longhorn Open

University of Texas at Austin
Hosted by Longhorn Powerlifting
November 23, 2002

 


Women

Class
Name
Squat
Bench
Deadlift
Total

97 lb.

 

       
Teen2 Stephanie Ybarra 82.5 40.0 85.0 207.5
Teen2 Jennifer De La Cruz 70 40.0 90.0 200.0
105 lb.
Teen1 Barbara Vallejo 67.5 32.5 87.5 187.5
Teen2 Kat Leggett 112.5 52.5 122.5 287.5
Teen2 Yvette Murrieta 92.5 47.5 117.5 257.5
Collegiate Melanie Cahilly 102.5 45.0 115.0 262.5
Collegiate Kristy Hunter 87.5 50.0 110.0 247.5
Collegiate Beth Jaubert 77.5 45.0 105.0 227.5
114 lb.
Teen2 Krystal Ramirez 95.0 50.0 102.5 247.5
Teen3 Patricia Chavira 112.5 62.5 135.0 310.0
Collegiate Codi Grubbs 132.5 72.5 140.0 345.0
Master1 Dana Deutsch 105.0 60.0 132.5 297.5
123 lb.
Teen2 Stephanie Rodriguez 115.0 65.0 120.0 300.0
Teen3 Krista Zamora 80.0 45.0 87.5 212.5
Collegiate Ashley Awalt 125.0 82.5 147.5 355.0
Collegiate Ashley Matt 125.0 57.5 145.0 327.5
Collegiate Sarah Newman 120.0 75.0 117.5 312.5
Collegiate Alayna Cunningham 125.0 67.5 115.0 307.5
Open Rowena Lopez 105.0 52.5 120.0 277.5
132 lb.
Teen1 Heather Whited 115.0 72.5 115.0 302.5
Teen1 Marissa Robledo 80.0 40.0 92.5 212.5
Teen2 Katie Icenhauer-Ramirez 82.5 50.0 105.0 237.5
Collegiate Shionna McCrary 115.0 60.0 130.0 305.0
Collegiate ShayLynne Stone 110.0 62.5 125.0 297.5
Collegiate Jo Tiffany Scott 92.5 60.0 120.0 272.5
Collegiate Natalie Hellerstedt 102.5 57.5 102.5 262.5
Collegiate Kaliste Thomas 85.0 50.0 105.0 240.0
Junior Ad Marino 97.5 40.0 97.5 235.0
Junior Jennifer Worley 85.0 40.0 102.5 227.5
Open  Cynthia Guerra 75.0 50.0 130.0 255.0
Master1 Lanette Lopez 112.5 60.0 142.5 315.0
148 lb.
Teen3 Tanja Waite 100.0 62.5 125.0 287.5
Teen3 Sandra Martinez 70.0 42.5 92.5 205.0
Collegiate Danielle Tiemann 105.0 55.0 127.5 287.5
Collegiate Shifawn Clubb 92.5 57.5 100.0 250.0
Collegiate Rebecca Cobb 85.0 37.5 97.5 220.0
Bench Lani Powell X 72.5 X 72.5
165 lb.
Teen2 Vanessa Reyes 85.0 47.5 92.5 225.0
Collegiate Kimmie Everett 172.5 85.0 187.5 445.0
Collegiate Kelly Johansen 102.5 67.5 110.0 280.0
Open Rhonda Clark 135.0 80.0 177.5 392.5
181 lb.
Teen1 Rebecca Nieto 90.0 40.0 90.0 220.0
Teen2 Chalaine Coates 0.0 0.0 0.0 0.0
Collegiate Charity Day 137.5 70.0 150.0 357.5
Open Wendolynn Allen 182.5 0.0 0.0 0.0
Bench Alice Giraud X 65.0 X 65.0
198 lb.
Teen2 Lindsay Burdick 130.0 72.5 132.5 335.0
Teen2 Brittany Burdick 122.5 72.5 125.0 320.0
Teen2 Jill Rios 100.0 62.5 107.5 270.0
Teen2 Nicole Ortiz 90.0 40.0 95.0 225.0
Collegiate Verice Lewis 115.0 60.0 122.5 297.5
Master2 Paulette Calhoun 130.0 115.0 125.0 370.0
198+ lb.
Open Nakima Villegas 150.0 82.5 150.0 382.5
Open Iilani Taylor 130.0 80.0 155.0 365.0

 


Men

 

Class
Name
Squat
Bench
Deadlift
Total

114 lb.

 

 

 

 

 

Collegiate Jeremiah Welch 112.5 55.0 137.5 305.0
123 lb.
Junior Jeremy Scruggs 170.0 110.0 220.0 500.0
132 lb.
Collegiate David Villafranca 150.0 120.0 177.5 447.5
Collegiate Jose Hernandez 155.0 87.5 182.5 425.0
Open Tim Smith 200.0 102.5 207.5 510.0
148 lb.
Teen2 Robbie Reif 95.0 75.0 115.0 285.0
Collegiate Christopher Williams 227.5 107.5 197.5 532.5
Collegiate Sid Foret 170.0 87.5 190.0 447.5
Junior Ben Chason 170.0 115.0 182.5 467.5
Open Huaiyu Tan 192.5 130.0 227.5 550.0
Open Eric Gonzales 157.5 140.0 185.0 482.5
Master2 Keith James 152.5 132.5 197.5 482.5
165 lb.
Teen1 Cody Hargett 147.5 92.5 182.5 422.5
Teen1 Casey Baum 142.5 82.5 125.0 350.0
Teen3 Arif Ali 85.0 100.0 160.0 345.0
Collegiate Clint Edward 222.5 152.5 217.5 592.5
Collegiate Ben Brooks 197.5 130.0 227.5 555.0
Collegiate Bradley Nelson 185.0 137.5 180.0 502.5
Collegiate Armando Alvarez 185.0 110.0 190.0 485.0
Collegiate Dillon Brown 170.0 0.0 0.0 0.0
Junior Trenton Wade 215.0 147.5 232.5 595.0
Junior Seth Gregory 160.0 95.0 192.5 447.5
Open Johnny Vasquez 235.0 167.5 235.0 637.5
Open Peter Papaleo 205.0 120.0 195.0 520.0
Open Nick Gutierrez 190.0 105.0 180.0 475.0
Master4 Art Menton 192.5 125.0 205.0 522.5
Preston Hebert 155.0 120.0 165.0 440.0
181 lb.
Teen1 Jason Perez 155.0 107.5 185.0 447.5
Teen2 Manuel Pazos 145.0 105.0 0.0 0.0
Collegiate Kevin Gwin 227.5 152.5 250.0 630.0
Collegiate Taylor Pulido 200.0 127.5 222.5 550.0
Collegiate Jamal Hasty 185.0 125.0 240.0 550.0
Collegiate Chad Kallina 170.0 160.0 200.0 530.0
Collegiate Jake Carson 185.0 130.0 205.0 520.0
Collegiate Joey Koenig 150.0 102.5 200.0 452.5
Collegiate Ryan McMurrey 0.0 0.0 0.0 0.0
Junior Dion Chavez 195.0 137.5 195.0 527.5
Junior Ian Henkel 165.0 105.0 187.5 457.5
Open Michael R. Brown 230.0 142.5 255.0 627.5
Open Danny Hill 202.5 152.5 205.0 560.0
Open  Dion Chavez 195.0 137.5 220.0 552.5
Open Curt St. Romain 220.0 122.5 205.0 547.5
Open Juan Perez 155.0 127.5 215.0 497.5
Open  Juventino Esquivel 130.0 100.0 170.0 400.0
Master1 Tony Hambric 227.5 165.0 252.5 645.0
Bench Chad Bell X 142.5 X 142.5
198 lb.
Collegiate Mike Nguyen 257.5 175.0 260.0 692.5
Collegiate Stephen Mefford 227.5 145.0 235.0 607.5
Collegiate Jerry Jareau 235.0 115.0 247.5 597.5
Collegiate Jeff Scaparra 210.0 135.0 247.5 592.5
Collegiate Andy Coggan 205 150 227.5 582.5
Collegiate David Claxton 230.0 145.0 192.5 567.5
Collegiate Chester Aki 172.5 132.5 230.0 535.0
Collegiate Chris Foster 170.0 125.0 195.0 490.0
Collegiate Cesar Trevino 160.0 107.5 190.0 457.5
Collegiate Chris Braden 167.5 100.0 187.5 455.0
Collegiate John Allen 142.5 130.0 172.5 445.0
Collegiate Anthony Porter 135.0 87.5 157.5 380.0
Teen3 Thomas Emmite, Jr. 227.5 160.0 205.0 592.5
Teen3 Cesar Trevino 160.0 100.0 182.5 442.5
Junior David Zaworski 272.5 200.0 240.0 712.5
Junior Ryan Carlton 215.0 145.0 227.5 662.5
Open Michael Stokes 297.5 177.5 300.0 775.0
Open Trey Gully 240.0 177.5 245.0 662.5
Open Robert Geyer 195.0 195.0 202.5 592.5
Open Jose Medrano 192.5 0.0 0.0 0.0
Master5 Terry Lancaster 150.0 155.0 215.0 520.0
220 lb.
Teen3 Michael Laird 215.0 145.0 220.0 580.0
Collegiate Casey Wofford 272.5 155.0 237.5 665.0
Collegiate Stefan Arnold 240.0 147.5 257.5 645.0
Collegiate Andrew Ray Franks 225.0 137.5 252.5 615.0
Collegiate Sebastian Tropea 220.0 137.5 242.5 600.0
Collegiate Don White 200.0 97.5 215.0 512.5
Collegiate Jim Galuhn 150.0 87.5 177.5 415.0
Open  Dewon Johnson 275.0 170.0 287.5 732.5
Open George Ewing 240.0 192.5 272.5 705.0
Open Dan Lannamann 190.0 150.0 235.0 575.0
Open Darrell Parchman 195.0 142.5 237.5 575.0
Master1 Dan Deuter 0.0 0.0 0.0 0.0
Master2 Gene Bell 275.0 227.5 295.0 797.5
Bench Martin Espinoza X 182.5 X 182.5
Bench Coby Washburn X 172.5 X 172.5
Bench Mark Sons X 145.0 X 145.0
242 lb.
Teen3 Jared Harrison 0.0 0.0 0.0 0.0
Collegiate John Brown 295.0 170.0 292.5 757.5
Collegiate Michael Berard 250.0 162.5 250.0 662.5
Collegiate Joe Baucum 210.0 157.5 227.5 595.0
Collegiate David Vasquez 215.0 160.0 215.0 590.0
Collegiate Justin White 227.5 132.5 230.0 590.0
Collegiate Michael Hunter 170.0 0.0 0.0 0.0
Junior Cipriano Ruiz, Jr. 185.0 147.5 185.0 517.5
Open Matthew Parsons 270.0 167.5 290.0 727.5
Open Don Broseman 275.0 150.0 182.5 607.5
Open Mark Christian 0.0 0.0 0.0 0.0
Master2 Gary Pamplin 295.0 227.5 245.0 797.5
Master3 Johnny Graham 305.0 165.0 302.5 772.5
Bench Ennis White X 232.5 X 232.5
275 lb.
Collegiate Ben Rawls 172.5 135.0 0.0 0.0
Master1 Michael Ringer 282.5 177.5 300.0 760.0
Master1 Derell Bowie 277.5 165.0 282.5 725.0
Master1 Jeff Ross 227.5 185.0 272.5 685.0
Master1 Marshall White 0.0 0.0 0.0 0.0
Bench Rick Prudy