USA POWERLIFTING
TEXAS STATE CHAMPIONSHIPS
MAY 15-16, 2004
KILLEEN TEXAS
(MALES)
114 lb CLASS SQ BP DL TOTAL
IAN BELL / YOUTH 1 137.5 70 172.5 370
MATTHEW GREMILLION / YOUTH 1 57.5 35 105 197.5
DAVID SUMMERS / T3 155 102.5 170 427.5
123 lb CLASS
CRUT MARTINEZ / T1 135 85 150 370
JOSEPH GIORNO / T3 120 80 142.5 342.5
148 lb CLASS
REX WHITE / M1 165 115 182.5 462.5
FRANK HERNANDEZ / JR 115 62.5 160 337.5
BEANO PHIFER / T3 125 75 150 350
ADAM HINKLEY / T3 117.5
PETER WONG / M3 97.5
ROY DELEON / T1 145 BOMB
165 lb CLASS
COTY HARGETT / T2 175 122.5 197.5 495
RUBEN RENDON / T2 175 110 185 470
VINCENT MARTINO / M1 125 102.5 150 377.5
TIM RIFFE / OPEN 230 150 232.5 612.5
HUAIYU TAN / OPEN 220 150 232.5 602.5
PETER PAPALEO / OPEN 227.5 137.5 202.5 567.5
181 lb CLASS
JONATHAN PRITCHARD / T2 220 125 222.5 567.5
ARNOLD VASQUEZ / T2 172.5 100 185 457.5
MIKE WADE / JR 262.5 187.5 285 735
JASON SHIRLEY / JR 227.5 152.5 250 630
DION CHAVEZ / JR 217.5 155 262.5 605
CEDRIC GREEN / OPEN 227.5 160 235 622.5
DALTON MIDDLETON BOMB
198 lb CLASS
DILLON LESAK / T1 190 85 167.5 442.5
ANDREW ALLEN / T1 127.5 87.5 137.5 352.5
BENNY FARIAS / T2 190 132.5 175 497.5
ISAAC CHAPA / JR 237.5 155 257.5 650
DARREN DENT / OPEN 205 122.5 220 547.5
220 lb CLASS
RICHARD DUVALL / YOUTH 270 157.5 290 717.5
DUSTIN WIDMAN / T3 140 105 140 385
MARIO ROJAS / JR 265 187.5 272.5 725
DEWON JOHNSON / OPEN 282.5 175 300 757.5
JEROME WILLIAMS / OPEN 215 185 240 640
BRIAN PROPST / OPEN 210 167.5 220 597.5
KENNETH McFARLAND / M1 205 182.5 235 622.5
AL FORTUNATO / M1  
185
ANDREW FRANKS / JR 255 150 BOMB
242 lb CLASS
CODY COLCHADO / DIS 215 180 227.5 622.5
MARSHALL WHITE / JR 227.5 160 250 637.5
DON BROSEMAN / OPEN 287.5 157.5 267.5 712.5
JOE GREMILLION / OPEN 190 145 222.5 557.5
GARY PAMPLIN / M2-BP 297.5 240 230 767.5
275 lb CLASS
T.C. WORKMAN / T1 240 105 182.5 515
MICHAEL LARA / T2 235 145 245 625
JONATHAN BORGER / T2 230 120 215 565
CHRIS VIDAL / T2 220 127.5 197.5 545
NEIL LEHMANN / OPEN 300 197.5 255 752.5
MARTIN ESPINOZA /OPEN-BP 197.5
SHW
OMAR SANCHEZ / DIS 227.5 195 227.5 650
WILLIAM LEE / JR 265 220 245 732.5
ERNIE SURRELL / M4 305 170 240 715
CHARLES BRYANT / M1 BOMB
(FEMALES)
SQ BP DL TOTAL
97 lb CLASS
BRANDI MORALES / YOUTH 65 30 80 180
KRYSTAL HERNANDEZ / T1 67.5 32.5 75 175
105 lb CLASS
HOLLY BROLDING / T2 77.5 47.5 90 215
MEGHAN BOEPPLE / T2 80 37.5 85 205.5
VERONICA ROBLENDO / T1 70 32.5 85 187.5
114 lb CLASS
JACKIE FOX / T2 107.5 47.5 132.5 287.5
JENNIFER KIRT / T2 80 40 97.5 217.5
123 lb CLASS
DEE PARKS / T1 102.5 45 125 272.5
AMANDA BAUM / T1 105 40 90 235
ROSA MENDOZA/ T1 80 40 97.5 217.5
CANDI SCOBEY / T1 77.5 35 87.5 200
BARBARA VALLEJO / T2 97.5 52.5 112.5 262.5
PATTIE FARLEY / RAW 90 60 117.5 267.5
132 lb CLASS
SARAH NEAL / T2 97.5 40 117.5 255
CAITLIN SHOEMATE / T1 95 40 77.5 212.5
AMALIA LITRAS / RAW 105 65 125 295
HEATHER HUGHES / M1 132.5 62.5 167.5 362.5
148 lb CLASS
DAISY TORRES / T1 110 45 115 270
BRITTNEY CEPAK / T1 100 42.5 95 237.5
VANESSA ABILA / T1 100 42.5 95 237.5
MEGAN REINHARDT / T1 92.5 37.5 102.5 232.5
MINDY SMITH / T1 95 47.5 95 232.5
AMANSA SILVAS / T2 155 92.5 147.5 395
HEATHER WHITED / T2 127.5 75 127.5 330
KARA WILSON / T2 125 52.5 140 317.5
TIFANI HOLCOMB / T2 122.5 70 112.5 305
165 lb CLASS
KIA DICKENS / T1 82.5 45 107.5 250
AMANDA GARZA / T1 110 50 85 245
KALEIGH BURNETT / T1 90 35 110 235
KAMEY KARL / T2 125 52.5 145 312.5
ERIN FITZPATRICK / T2 112.5 50 115 277.5
MAURICA McLENNAN / T2 112.5 37.5 120 270
ELIZABETH BENITEZ / T2 97.5 55 102.5 255
181 lb CLASS
DONESLIA HYPOLITE / T1 125 60 147.5 332.5
CARIN CARSON / T1 112.5 60 125 297.5
SARAH PEREZ / T2 110 50 130 290
JAMEY HARVEY / T3 167.5 70 160 397.5
AMANDA LOCKLEAR 90
198 lb CLASS
AIMEE PEARSON / T2 132.5 52.5 105 290
LINDSEY BURDICK / T2 147.5 75 137.5 360
BRITTANY BURDICK / T2 132.5 80 132.5 345
MALINDA BAUM / MI-OPEN 145 97.5 155 397.5
SHW
JADE DICKENS / OPEN 170 105 155 430
SANDRA SEBASTIAN / T2 182.5 97.5 190 470
AMANDA GARCIA / T1 BOMB
PAULETTE CALHOUN 100